<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind River Environmental Group LLC</title>
	<atom:link href="http://windriverenvironmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windriverenvironmental.com</link>
	<description>Air quality assistance</description>
	<lastBuildDate>Mon, 18 Jul 2011 19:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Wind Farm Land Development Permit</title>
		<link>http://windriverenvironmental.com/wind-farm-land-development-permit/</link>
		<comments>http://windriverenvironmental.com/wind-farm-land-development-permit/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:09:51 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Emission Inventory/Calculations]]></category>
		<category><![CDATA[Independent Power Producers]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=367</guid>
		<description><![CDATA[WREG prepared the Air Pollutant Emission Notice (APEN) and fugitive dust land development permit application for the Golden Prairie Wind Farm located in southeastern Colorado. Based on project data supplied, WREG calculated emissions, determined that a permit was necessary, prepared the APEN and permit forms for signature, and compiled and submitted the required supporting materials [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/06/wind-farm-permit.jpg" alt="wind farm permit Wind Farm Land Development Permit" title="Wind Farm Land Development Permit" width="267" height="400" class="alignright size-full wp-image-368" />WREG prepared the Air Pollutant Emission Notice (APEN) and fugitive dust land development permit application for the Golden Prairie Wind Farm located in southeastern Colorado. Based on project data supplied, WREG calculated emissions, determined that a permit was necessary, prepared the APEN and permit forms for signature, and compiled and submitted the required supporting materials to the state. WREG worked with the state permit engineer to ensure that the permit was issued prior to the construction start date, thereby avoiding construction schedule impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/wind-farm-land-development-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Steam Plant Permit</title>
		<link>http://windriverenvironmental.com/state-steam-plant-permit/</link>
		<comments>http://windriverenvironmental.com/state-steam-plant-permit/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:57:02 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Control Technology Determination (RACT)]]></category>
		<category><![CDATA[Emission Inventory/Calculations]]></category>
		<category><![CDATA[Power Plants/Utilities]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=353</guid>
		<description><![CDATA[WREG prepared a construction permit application for Public Service Company of Colorado for installation of a large natural-gas fired boiler at the State Steam Plant in Denver. Project included calculating emissions, determining applicable requirements, and demonstrating compliance with all permitting requirements including volatile organic compound (VOC) Reasonably Available Control Technology (RACT) requirements.]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/06/state-steam-plant-permit.jpg" alt="state steam plant permit State Steam Plant Permit" title="State Steam Plant Permit" width="400" height="285" class="alignright size-full wp-image-354" />WREG prepared a construction permit application for Public Service Company of Colorado for installation of a large natural-gas fired boiler at the State Steam Plant in Denver. Project included calculating emissions, determining applicable requirements, and demonstrating compliance with all permitting requirements including volatile organic compound (VOC) Reasonably Available Control Technology (RACT) requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/state-steam-plant-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinery Process Descriptions</title>
		<link>http://windriverenvironmental.com/refinery-process-descriptions/</link>
		<comments>http://windriverenvironmental.com/refinery-process-descriptions/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:43:55 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Petroleum Refining/Storage]]></category>
		<category><![CDATA[Planning/Strategy]]></category>
		<category><![CDATA[Regulatory Evaluation]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=338</guid>
		<description><![CDATA[A refinery client asked WREG to identify all discharges from the refinery’s sulfur recovery complex. For each unit in the sulfur recovery complex, WREG prepared a process unit block diagram and a discharge matrix. The process block diagram displayed the process and each emission or waste stream released into the environment from the process. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/06/refinery-process-descriptions.jpg" alt="refinery process descriptions Refinery Process Descriptions" title="Refinery Process Descriptions" width="265" height="400" class="alignright size-full wp-image-339" />A refinery client asked WREG to identify all discharges from the refinery’s sulfur recovery complex. For each unit in the sulfur recovery complex, WREG prepared a process unit block diagram and a discharge matrix. The process block diagram displayed the process and each emission or waste stream released into the environment from the process. The matrix for each unit contained a description of each air, water, and waste released during normal operation; periods of startup, shutdown and malfunction; and during anticipated maintenance activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/refinery-process-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Range Resource Plan</title>
		<link>http://windriverenvironmental.com/longrange-resource-plan/</link>
		<comments>http://windriverenvironmental.com/longrange-resource-plan/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:58:32 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=123</guid>
		<description><![CDATA[WREG’s Principals prepared a long-range resource plan for an Arizona electric utility client. The project included identifying permitting requirements, costs, and lead time associated with various future additional generating options. The project evaluated 15 generating changes to five separate facilities. The proposed changes ranged from adding combustion turbines to existing facilities to upgrading existing coal-fired [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/long-range-resource-plan.jpg" alt="long range resource plan Long Range Resource Plan" title="Long-Range Resource Plan" width="253" height="400" class="alignright size-full wp-image-289" />WREG’s Principals prepared a long-range resource plan for an Arizona electric utility client. The project included identifying permitting requirements, costs, and lead time associated with various future additional generating options. The project evaluated 15 generating changes to five separate facilities. The proposed changes ranged from adding combustion turbines to existing facilities to upgrading existing coal-fired boilers.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/longrange-resource-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White River National Forest Oil and Gas Leasing Environmental Impact Statement</title>
		<link>http://windriverenvironmental.com/white-river-national-forest-oil-gas-leasing-environmental-impact-statement/</link>
		<comments>http://windriverenvironmental.com/white-river-national-forest-oil-gas-leasing-environmental-impact-statement/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:55:33 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[National Environmental Policy Act (NEPA)]]></category>
		<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[State/Federal Agencies/Tribes]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=181</guid>
		<description><![CDATA[WREG prepared the air quality specialist report for the White River National Forest (WRNF) Oil and Gas Leasing Environmental Impact Statement (EIS) Revision. The WRNF made an oil and gas leasing decision in 1993 that made 1.5 million acres of the WRNF in Colorado available for leasing and imposed stipulations on some of the lands [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/white-river-natl-forest.jpg" alt="white river natl forest White River National Forest Oil and Gas Leasing Environmental Impact Statement" title="White River National Forest Oil and Gas Leasing Environmental Impact Statement" width="267" height="400" class="alignright size-full wp-image-365" />WREG prepared the air quality specialist report for the White River National Forest (WRNF) Oil and Gas Leasing Environmental Impact Statement (EIS) Revision. The WRNF made an oil and gas leasing decision in 1993 that made 1.5 million acres of the WRNF in Colorado available for leasing and imposed stipulations on some of the lands when leased. In 2008, the WRNF prepared an EIS to review and update the 1993 Oil and Gas Leasing Final Environmental Impact Statement (FEIS) and Record of Decision (ROD).</p>
<p>In completing the air quality specialist report, WREG addressed designated indicators, including emissions related to vehicles, heavy equipment, and diesel generators; emissions related to temporary venting or flaring of natural gas; greenhouse gases and climate change; noise and odor; near-field air quality from fugitive dust during construction activities; near-field air quality related to operation and maintenance of well facilities; effects on air-quality-related values (AQRVs) including visibility impairment (regional haze) and acid deposition at Class I and sensitive Class II areas; compliance with Colorado and National Ambient Air Quality Standards (NAAQS); and compliance with Wilderness Act requirements to maintain or enhance conditions in designated wilderness areas. The impact analysis addressed how the next 20 years of oil and gas activity could affect each of the designated indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/white-river-national-forest-oil-gas-leasing-environmental-impact-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-State Generation and Transmission Support</title>
		<link>http://windriverenvironmental.com/tristate-generation-transmission-support/</link>
		<comments>http://windriverenvironmental.com/tristate-generation-transmission-support/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:54:20 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Compliance Assistance]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Emission Inventory/Calculations]]></category>
		<category><![CDATA[Monitoring Plans (CAM/CEMs/QA)]]></category>
		<category><![CDATA[On-site Support]]></category>
		<category><![CDATA[Operating Permits]]></category>
		<category><![CDATA[Power Plants/Utilities]]></category>
		<category><![CDATA[Regulatory Evaluation]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=179</guid>
		<description><![CDATA[WREG has provided support to Tri-State Generation and Transmission for a number of facilities in the western United States. Projects have included: An operating permit renewal application for the Rifle Generating Station, a combustion turbine station. WREG also assisted Tri-State in verifying that emission units located at the same site but under the control of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/Tri-State-GT.jpg" alt="Tri State GT Tri State Generation and Transmission Support" title="Tri-State Generation and Transmission Support" width="263" height="350" class="alignright size-full wp-image-363" />WREG has provided support to Tri-State Generation and Transmission for a number of facilities in the western United States. Projects have included:</p>
<ul>
<li>An operating permit renewal application for the Rifle Generating Station, a combustion turbine station. WREG also assisted Tri-State in verifying that emission units located at the same site but under the control of another company should not be considered part of the source covered by the operating permit and the emission units should be removed from the operating permit.</li>
<li>Prepared an operating permit renewal application for the Nucla Generating Station, a coal-fired, atmospheric circulating fluidized-bed combustor producing 100 megawatts of electricity on Colorado’s Western Slope. WREG updated applicable requirements, reviewed operating parameters used to prepare the initial application, prepared Compliance Assurance Monitoring (CAM) plans, and prepared the permit application package.</li>
<li>Prepared a construction/ operating permit application for modification of a combustion turbine facility to allow for additional annual operating hours.</li>
</ul>
<p>Since 2007, one of WREG’s Principals has provided ongoing support to Tri-State for multiple projects in a staff augmentation role. Tasks have included emission estimation, regulatory analysis, dispersion modeling, and compliance assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/tristate-generation-transmission-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission Line Environmental Impact Statements</title>
		<link>http://windriverenvironmental.com/transmission-line-environmental-impact-statements/</link>
		<comments>http://windriverenvironmental.com/transmission-line-environmental-impact-statements/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:51:05 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dispersion Modeling/Planning]]></category>
		<category><![CDATA[General Conformity]]></category>
		<category><![CDATA[National Environmental Policy Act (NEPA)]]></category>
		<category><![CDATA[State/Federal Agencies/Tribes]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=177</guid>
		<description><![CDATA[WREG prepared the air quality analyses and sections for two Environmental Impact Statements (EISs) for proposed transmission lines in Utah. The first EIS was for the Mona to Oquirrh Transmission Corridor Project. Rocky Mountain Power, a division of PacifiCorp, applied to the Bureau of Land Management (BLM) for a right-of-way grant to use public lands [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/transmission-line-environmental-impacts.jpg" alt="transmission line environmental impacts Transmission Line Environmental Impact Statements" title="Transmission Line Environmental Impact Statements" width="267" height="400" class="alignright size-full wp-image-361" />WREG prepared the air quality analyses and sections for two Environmental Impact Statements (EISs) for proposed transmission lines in Utah. The first EIS was for the Mona to Oquirrh Transmission Corridor Project. Rocky Mountain Power, a division of PacifiCorp, applied to the Bureau of Land Management (BLM) for a right-of-way grant to use public lands for portions of the Project. The BLM was the lead federal agency for National Environmental Policy Act (NEPA) review and preparation of the EIS.  WREG prepared emission estimates and impact analyses for transmission line construction activities, including mobile source emissions, heavy equipment emissions, paved and unpaved road dust, fugitive dust from earthmoving activities, and construction and operation of a concrete batch plant. Emissions and impacts were also evaluated from construction or expansion of substations.  Because the project traversed portions of several nonattainment areas, a detailed general conformity analysis was also conducted.</p>
<p>WREG also prepared air quality analyses and document sections for Rocky Mountain Power’s proposed Sigurd to Red Butte No. 2 345kV Transmission Project EIS and for the initial geotechnical investigation. In addition to the emission source types evaluated for the Mona-Oquirrh project, WREG determined emissions from helicopters proposed for use in both the geotechnical work and during transmission line construction. A total of 12 alternate routes were evaluated, as well as expansion of two existing substations and construction/operation of a concrete batch plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/transmission-line-environmental-impact-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toltec Power Station Permit Application</title>
		<link>http://windriverenvironmental.com/toltec-power-station-permit-application/</link>
		<comments>http://windriverenvironmental.com/toltec-power-station-permit-application/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:49:28 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air Quality Related Values (AQRVs)/Visibility]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Control Technology Evaluation (BACT/LAER)]]></category>
		<category><![CDATA[Dispersion Modeling/Permitting]]></category>
		<category><![CDATA[Independent Power Producers]]></category>
		<category><![CDATA[Operating Permits]]></category>
		<category><![CDATA[Prevention of Significant Deterioration (PSD) Permits]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=175</guid>
		<description><![CDATA[WREG assisted Toltec Power Station, LLC with permitting for a planned 2,000 megawatt natural gas-fired combustion turbine project near Eloy, Arizona. WREG prepared a combined construction/operating permit application for submission to Pinal County. WREG identified all applicable requirements, prepared Best Available Control Technology (BACT) analyses, and analyzed air quality impacts. The air quality impact assessment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/toltec-power-station.jpg" alt="toltec power station Toltec Power Station Permit Application" title="Toltec Power Station Permit Application" width="267" height="400" class="alignright size-full wp-image-359" />WREG assisted Toltec Power Station, LLC with permitting for a planned 2,000 megawatt natural gas-fired combustion turbine project near Eloy, Arizona. WREG prepared a combined construction/operating permit application for submission to Pinal County. WREG identified all applicable requirements, prepared Best Available Control Technology (BACT) analyses, and analyzed air quality impacts. The air quality impact assessment included estimation of Class I and Class II visibility impacts using PLUVUE and CALPUFF, cumulative National Ambient Air Quality Standards (NAAQS) and Class II increment analyses, and Class I increment consumption modeling.</p>
<p>WREG also supported the applicant in hearings for a Certificate of Environmental Compatibility (CEC) from the State Siting Committee of the Arizona Corporation Commission. As part of the hearing process, WREG conducted cooling tower visible plume modeling using the SACTI model. WREG also prepared Acid Rain Provision documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/toltec-power-station-permit-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Power Modules</title>
		<link>http://windriverenvironmental.com/temporary-power-modules/</link>
		<comments>http://windriverenvironmental.com/temporary-power-modules/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:47:49 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Power Plants/Utilities]]></category>
		<category><![CDATA[Regulatory Evaluation]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=173</guid>
		<description><![CDATA[In the summer of 2001, Platte River Power Authority placed 31 leased, trailer-mounted, diesel-fired power modules at the Rawhide Energy Station in northern Larimer County, Colorado. WREG prepared permit applications and assisted with permit negotiations. The power modules had a potential to increase emissions from the Rawhide Energy Station by significant amounts, were temporary, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/temporary-power-modelules.jpg" alt="temporary power modelules Temporary Power Modules" title="Temporary Power Modules" width="400" height="261" class="alignright size-full wp-image-356" />In the summer of 2001, Platte River Power Authority placed 31 leased, trailer-mounted, diesel-fired power modules at the Rawhide Energy Station in northern Larimer County, Colorado. WREG prepared permit applications and assisted with permit negotiations.</p>
<p>The power modules had a potential to increase emissions from the Rawhide Energy Station by significant amounts, were temporary, and met the definition of non-road engines. These facts made determining the proper permit required by the Colorado regulations difficult. WREG assisted Platte River in obtaining a determination from the Colorado Air Pollution Control Division (APCD) that Prevention of Significant Deterioration (PSD) permits were not necessary. Platte River agreed to conduct analyses not normally necessary for minor source permits. WREG prepared the permit applications, including conducting dispersion modeling and preparing Best Available Control Technology (BACT) analyses for nitrogen oxides (NOx) at the agency’s request. WREG also assisted with permit condition negotiation and submission of compliance plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/temporary-power-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup, Shutdown and Malfunction Plans</title>
		<link>http://windriverenvironmental.com/startup-shutdown-malfunction-plans/</link>
		<comments>http://windriverenvironmental.com/startup-shutdown-malfunction-plans/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:46:26 +0000</pubDate>
		<dc:creator>Wind River Environmental Group</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Petroleum Refining/Storage]]></category>
		<category><![CDATA[Startup/Shutdown/Malfunction Plans (SSMPs)]]></category>

		<guid isPermaLink="false">http://windriverenvironmental.com/?p=171</guid>
		<description><![CDATA[WREG revised and updated the startup, shutdown, and malfunction plans (SSMPs) for the Maximum Achievable Control Technology (MACT)-regulated units at two refineries. Both refineries contain units that are subject to the refinery MACT standards in 40 CFR 63, Subparts CC and UUU. Development of the plans required determining the process units subject to MACT emission [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://windriverenvironmental.com/wp-content/uploads/2011/02/startup-shutdown-malfunction-plans.jpg" alt="startup shutdown malfunction plans Startup, Shutdown and Malfunction Plans" title="Startup, Shutdown and Malfunction Plans" width="400" height="270" class="alignright size-full wp-image-351" />WREG revised and updated the startup, shutdown, and malfunction plans (SSMPs) for the Maximum Achievable Control Technology (MACT)-regulated units at two refineries. Both refineries contain units that are subject to the refinery MACT standards in 40 CFR 63, Subparts CC and UUU. Development of the plans required determining the process units subject to MACT emission limits, followed by identification of startup, shutdown, or malfunction situations that could cause the emission limit to be exceeded. Procedures for responding to events that can cause the emission limit to be exceeded were refined or developed for inclusion in the plans. The plans also contain procedures for addressing emission control and monitoring system malfunctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://windriverenvironmental.com/startup-shutdown-malfunction-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

